* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11667.pdf | 815.64KB |
Barrels | 4 |
Billet Color | Red |
Booster | Annular |
Booster Type | Annular |
Carburetor Use | Performance and Race |
CFM | 750 |
Choke | Electric |
Circuit | 2 |
Condition | NEW |
Emission Code | 3 |
Finish | Shiny |
Fuel | Gasoline |
Fuel System | Carbureted |
High Speed Air Bleed | 33 |
Idle Air Bleed Size | 71 |
Marine Use | No |
Material | Aluminum |
Model | Super Street Series |
Part Type | Carburetor |
Primary Main Jet | 72 |
Primary Power Valve | 65 |
Primary Pump Nozzle Size | 31 |
Product Type | Carburetor |
Proposition 65 | www.P65Warnings.ca.gov |
Secondaries | Mechanical |
Secondary Main Jet | 80 |
Supercharged Application | No |
Throttle Bore | 1-11/16 inch |
Warranty | Limited 90 Day |
There are no reviews for this product.