* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Camaro | Base | 1988 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Berlinetta | 1986 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Indianapolis 500 Pace Car | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Iroc-Z | 1986 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Iroc-Z | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Iroc-Z | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Iroc-Z | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Iroc-Z | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | LT | 1987 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | RS Heritage Edition | 1992 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | RS | 1989 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | RS | 1990 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | RS | 1991 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | RS | 1992 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Sport | 1986 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Sport | 1987 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Z28 Heritage Edition | 1992 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Z28 SS | 1999 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1986 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Z28 | 1987 | 5.0L / 305 / V8 | |
Chevrolet | Camaro | Z28 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Z28 | 1992 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Camaro | Z28 | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1997 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 2000 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 2001 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | 1967 | 5.3L / 327 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1968 | 5.4L / 327 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1969 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1974 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1976 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1977 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1978 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1979 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1980 | 3.8L / 231 / V6 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1981 | 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1982 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1984 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1985 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Camaro | 1986 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Pontiac | Firebird | 1980 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Pontiac | Firebird | 1981 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Pontiac | Firebird | 1984 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Pontiac | Firebird | 1985 | 5.0L / 305 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I, Chevrolet Small Block Gen II (LT Based) |
Oil Pan Gasket Material | Ultra-seal |
One Piece Oil Pan Gasket | No |
Part Type | Engine Oil Pan Gasket Set |
Product Type | Oil Pan Gaskets |
Rear Main Seal Style | One Piece |
Thickness | .093" |
Warranty | Limited 90 Day |
Weight | 0.3100 |