* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine |
Chevrolet | Bel Air | Base | 1981 | 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Camaro | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | Base | 1980 | 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Berlinetta | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | Berlinetta | 1980 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Camaro | Berlinetta | 1981 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Camaro | Berlinetta | 1982 | 2.8L / 173 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Berlinetta | 1983 | 2.8L / 173 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Berlinetta | 1984 | 2.8L / 173 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Berlinetta | 1985 | 2.8L / 173 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Berlinetta | 1986 | 2.8L / 173 / V6 5.0L / 305 / V8 |
Chevrolet | Camaro | Iroc-Z | 1985 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Iroc-Z | 1986 | 5.0L / 305 / V8 |
Chevrolet | Camaro | LT Rally Sport | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Camaro | LT Rally Sport | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Camaro | LT | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | LT | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Camaro | Rally Sport | 1977 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Camaro | Rally Sport | 1978 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Camaro | Rally Sport | 1979 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Camaro | Rally Sport | 1980 | 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 3.8L / 229 / V6 5.7L / 350 / V8 |
Chevrolet | Camaro | Sport | 1981 | 4.4L / 267 / V8 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
Chevrolet | Camaro | Sport | 1982 | 2.8L / 173 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Camaro | Sport | 1983 | 2.8L / 173 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Camaro | Sport | 1984 | 2.8L / 173 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Camaro | Sport | 1985 | 2.8L / 173 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Camaro | Sport | 1986 | 2.8L / 173 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 1982 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1977 | 5.7L / 350 / V8 |
Chevrolet | Camaro | Z28 | 1978 | 5.7L / 350 / V8 |
Chevrolet | Camaro | Z28 | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1982 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1983 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1984 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1985 | 5.0L / 305 / V8 |
Chevrolet | Camaro | Z28 | 1986 | 5.0L / 305 / V8 |
Chevrolet | Caprice | Base | 1980 | 5.7L / 350 / V8 |
Chevrolet | Caprice | Base | 1981 | 5.7L / 350 / V8 |
Chevrolet | Caprice | Base | 1982 | 5.7L / 350 / V8 |
Chevrolet | Caprice | Base | 1985 | 3.8L / 231 / V6 |
Chevrolet | Caprice | Base | 1986 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Caprice | Classic Brougham | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 5.0L / 307 / V8 |
Chevrolet | Caprice | Classic Estate | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Caprice | Classic Estate | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Caprice | Classic Estate | 1981 | 5.0L / 305 / V8 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic Estate | 1982 | 5.0L / 305 / V8 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic Landau | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Caprice | Classic Landau | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Caprice | Classic Landau | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Caprice | Classic Landau | 1980 | 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 |
Chevrolet | Caprice | Classic Landau | 1981 | 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 |
Chevrolet | Caprice | Classic Sport | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Caprice | Classic Sport | 1980 | 4.4L / 267 / V8 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
Chevrolet | Caprice | Classic | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Caprice | Classic | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Caprice | Classic | 1979 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Caprice | Classic | 1980 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic | 1981 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic | 1982 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic | 1983 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic | 1984 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 229 / V6 |
Chevrolet | Caprice | Classic | 1985 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Caprice | Classic | 1986 | 5.0L / 307 / V8 4.3L / 262 / V6 5.0L / 305 / V8 |
Chevrolet | Caprice | Landau | 1979 | 5.7L / 350 / V8 |
Chevrolet | El Camino | Base | 1977 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | El Camino | Base | 1978 | 5.0L / 305 / V8 3.3L / 200 / V6 5.7L / 350 / V8 3.8L / 231 / V6 |
Chevrolet | El Camino | Base | 1979 | 5.0L / 305 / V8 3.3L / 200 / V6 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
Chevrolet | El Camino | Base | 1980 | 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | El Camino | Base | 1981 | 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | El Camino | Base | 1982 | 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | El Camino | Base | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | El Camino | Base | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | El Camino | Base | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | El Camino | Base | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | El Camino | Classic | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1978 | 3.8L / 231 / V6 3.3L / 200 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1981 | 3.8L / 231 / V6 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1982 | 3.8L / 231 / V6 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1983 | 3.8L / 231 / V6 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1984 | 3.8L / 231 / V6 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1985 | 4.3L / 262 / V6 5.0L / 305 / V8 |
Chevrolet | El Camino | Conquista | 1986 | 4.3L / 262 / V6 5.0L / 305 / V8 |
Chevrolet | El Camino | Royal Knight | 1979 | 3.3L / 200 / V6 5.7L / 350 / V8 3.8L / 231 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Royal Knight | 1980 | 3.8L / 229 / V6 3.8L / 231 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | Royal Knight | 1981 | 3.8L / 229 / V6 3.8L / 231 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | El Camino | SS | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | El Camino | SS | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | El Camino | SS | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | El Camino | SS | 1980 | 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | El Camino | SS | 1981 | 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | El Camino | SS | 1982 | 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | El Camino | SS | 1983 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | El Camino | SS | 1984 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | El Camino | SS | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | El Camino | SS | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | Impala | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
Chevrolet | Impala | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
Chevrolet | Impala | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
Chevrolet | Impala | Base | 1980 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.8L / 229 / V6 |
Chevrolet | Impala | Base | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.8L / 229 / V6 |
Chevrolet | Impala | Base | 1982 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.8L / 229 / V6 |
Chevrolet | Impala | Base | 1983 | 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.8L / 229 / V6 |
Chevrolet | Impala | Base | 1984 | 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.8L / 229 / V6 |
Chevrolet | Impala | Base | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
Chevrolet | Impala | Custom | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Impala | Estate | 1981 | 3.8L / 231 / V6 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Impala | Estate | 1982 | 3.8L / 231 / V6 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Impala | Landau | 1977 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Impala | Landau | 1978 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Impala | Landau | 1979 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Impala | Sport | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
Chevrolet | Impala | Sport | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 229 / V6 3.8L / 231 / V6 4.4L / 267 / V8 |
Chevrolet | Malibu | Base | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Malibu | Base | 1978 | 5.7L / 350 / V8 3.3L / 200 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Malibu | Base | 1979 | 4.1L / 250 / L6 4.4L / 267 / V8 5.7L / 350 / V8 3.3L / 200 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Malibu | Base | 1980 | 4.1L / 250 / L6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Malibu | Base | 1981 | 4.1L / 250 / L6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic Estate | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Malibu | Classic Estate | 1979 | 3.8L / 231 / V6 4.4L / 267 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Malibu | Classic Estate | 1980 | 3.8L / 231 / V6 4.4L / 267 / V8 3.8L / 229 / V6 5.0L / 305 / V8 |
Chevrolet | Malibu | Classic Landau | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Malibu | Classic Landau | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 3.3L / 200 / V6 3.8L / 231 / V6 |
Chevrolet | Malibu | Classic Landau | 1979 | 5.7L / 350 / V8 4.4L / 267 / V8 5.0L / 305 / V8 3.3L / 200 / V6 3.8L / 231 / V6 |
Chevrolet | Malibu | Classic Landau | 1980 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic Landau | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Chevrolet | Malibu | Classic Sport | 1979 | 5.7L / 350 / V8 3.3L / 200 / V6 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Malibu | Classic Sport | 1980 | 3.8L / 231 / V6 5.0L / 305 / V8 3.8L / 229 / V6 4.4L / 267 / V8 |
Chevrolet | Malibu | Classic | 1977 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Chevrolet | Malibu | Classic | 1978 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.3L / 200 / V6 |
Chevrolet | Malibu | Classic | 1979 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.3L / 200 / V6 4.4L / 267 / V8 |
Chevrolet | Malibu | Classic | 1980 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic | 1981 | 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic | 1982 | 3.8L / 231 / V6 4.3L / 260 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 |
Chevrolet | Malibu | Classic | 1983 | 3.8L / 231 / V6 4.3L / 260 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 229 / V6 |
Chevrolet | Malibu | Estate | 1979 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Malibu | Estate | 1980 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 305 / V8 3.8L / 229 / V6 4.4L / 267 / V8 |
Chevrolet | Malibu | Landau | 1979 | 5.7L / 350 / V8 3.8L / 231 / V6 3.3L / 200 / V6 4.4L / 267 / V8 5.0L / 305 / V8 |
Chevrolet | Malibu | Police | 1979 | 4.4L / 267 / V8 3.8L / 231 / V6 5.7L / 350 / V8 3.3L / 200 / V6 5.0L / 305 / V8 |
Chevrolet | Malibu | Sport | 1977 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Chevrolet | Malibu | Sport | 1979 | 5.7L / 350 / V8 3.3L / 200 / V6 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Malibu | Sport | 1980 | 5.7L / 350 / V8 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | Base | 1979 | 3.8L / 231 / V6 3.3L / 200 / V6 5.0L / 305 / V8 4.4L / 267 / V8 |
Chevrolet | Monte Carlo | Base | 1981 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 |
Chevrolet | Monte Carlo | Base | 1982 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 4.3L / 260 / V6 |
Chevrolet | Monte Carlo | Base | 1983 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 260 / V6 |
Chevrolet | Monte Carlo | Base | 1984 | 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Monte Carlo | Base | 1985 | 3.8L / 231 / V6 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | Monte Carlo | Base | 1986 | 3.8L / 231 / V6 5.0L / 305 / V8 4.3L / 262 / V6 |
Chevrolet | Monte Carlo | CL | 1983 | 4.3L / 260 / V6 3.8L / 229 / V6 5.7L / 350 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | LS | 1986 | 4.3L / 262 / V6 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | Landau | 1978 | 3.3L / 200 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | Landau | 1979 | 3.3L / 200 / V6 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | Landau | 1980 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | Landau | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | SS | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | SS | 1984 | 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | SS | 1985 | 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | SS | 1986 | 5.0L / 305 / V8 |
Chevrolet | Monte Carlo | S | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Monte Carlo | Sport | 1978 | 3.3L / 200 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monte Carlo | Sport | 1980 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 |
Chevrolet | Monza | 2+2 Sport | 1978 | 3.8L / 231 / V6 3.2L / 196 / V6 2.5L / 151 / L4 5.0L / 305 / V8 |
Chevrolet | Monza | 2+2 Sport | 1979 | 3.8L / 231 / V6 3.2L / 196 / V6 2.5L / 151 / L4 5.0L / 305 / V8 |
Chevrolet | Monza | 2+2 Sport | 1980 | 3.8L / 231 / V6 2.5L / 151 / L4 |
Chevrolet | Monza | 2+2 Spyder | 1977 | 2.3L / 140 / L4 5.0L / 305 / V8 |
Chevrolet | Monza | 2+2 Spyder | 1978 | 3.8L / 231 / V6 5.0L / 305 / V8 3.2L / 196 / V6 2.5L / 151 / L4 |
Chevrolet | Monza | 2+2 Spyder | 1979 | 3.8L / 231 / V6 5.0L / 305 / V8 3.2L / 196 / V6 2.5L / 151 / L4 |
Chevrolet | Monza | 2+2 Spyder | 1980 | 3.8L / 231 / V6 2.5L / 151 / L4 |
Chevrolet | Monza | 2+2 | 1977 | 5.0L / 305 / V8 2.3L / 140 / L4 |
Chevrolet | Monza | 2+2 | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 2.5L / 151 / L4 3.8L / 231 / V6 |
Chevrolet | Monza | 2+2 | 1979 | 3.2L / 196 / V6 5.0L / 305 / V8 2.5L / 151 / L4 3.8L / 231 / V6 |
Chevrolet | Monza | 2+2 | 1980 | 2.5L / 151 / L4 3.8L / 231 / V6 |
Chevrolet | Monza | Base | 1978 | 3.8L / 231 / V6 5.0L / 305 / V8 2.5L / 151 / L4 3.2L / 196 / V6 |
Chevrolet | Monza | Base | 1979 | 3.8L / 231 / V6 5.0L / 305 / V8 2.5L / 151 / L4 3.2L / 196 / V6 |
Chevrolet | Monza | Base | 1980 | 3.8L / 231 / V6 2.5L / 151 / L4 |
Chevrolet | Monza | Mirage | 1977 | 5.0L / 305 / V8 2.3L / 140 / L4 |
Chevrolet | Monza | S | 1978 | 3.2L / 196 / V6 2.5L / 151 / L4 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monza | S | 1979 | 3.2L / 196 / V6 2.5L / 151 / L4 5.0L / 305 / V8 3.8L / 231 / V6 |
Chevrolet | Monza | Sport | 1978 | 3.8L / 231 / V6 3.2L / 196 / V6 5.0L / 305 / V8 2.5L / 151 / L4 |
Chevrolet | Monza | Spyder | 1980 | 2.5L / 151 / L4 3.8L / 231 / V6 |
Chevrolet | Monza | Towne Coupe Cabriolet | 1977 | 2.3L / 140 / L4 5.0L / 305 / V8 |
Chevrolet | Monza | Towne Coupe Sport | 1977 | 5.0L / 305 / V8 2.3L / 140 / L4 |
Chevrolet | Monza | Towne Coupe | 1977 | 2.3L / 140 / L4 5.0L / 305 / V8 |
Chevrolet | Nova | Base | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Nova | Base | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Nova | Base | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Nova | Base | 1985 | 1.6L / 98 / L4 |
Chevrolet | Nova | Base | 1986 | 1.6L / 98 / L4 |
Chevrolet | Nova | CL | 1985 | 1.6L / 98 / L4 |
Chevrolet | Nova | CL | 1986 | 1.6L / 98 / L4 |
Chevrolet | Nova | Concours | 1977 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
Chevrolet | Nova | Custom | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Nova | Custom | 1979 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Nova | Police | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Nova | Police | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Chevrolet | Nova | Rally | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Nova | Rally | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | Nova | Rally | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Chevrolet | S10 Blazer | Base | 1983 | 2.0L / 122 / L4 2.8L / 173 / V6 1.9L / 119 / L4 |
Chevrolet | S10 Blazer | Base | 1984 | 2.0L / 122 / L4 2.8L / 173 / V6 1.9L / 119 / L4 2.2L / 134 / L4 |
Chevrolet | S10 Blazer | Base | 1985 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Base | 1986 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Sport | 1983 | 2.0L / 122 / L4 2.8L / 173 / V6 1.9L / 119 / L4 |
Chevrolet | S10 Blazer | Sport | 1984 | 2.2L / 134 / L4 2.0L / 122 / L4 2.8L / 173 / V6 1.9L / 119 / L4 |
Chevrolet | S10 Blazer | Sport | 1985 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Sport | 1986 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Tahoe | 1983 | 2.0L / 122 / L4 1.9L / 119 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Tahoe | 1984 | 2.0L / 122 / L4 2.2L / 134 / L4 1.9L / 119 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Tahoe | 1985 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 Blazer | Tahoe | 1986 | 2.5L / 151 / L4 2.8L / 173 / V6 |
Chevrolet | S10 | Base | 1982 | 1.9L / 119 / L4 2.8L / 173 / V6 |
