* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Camaro | Base | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1970 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Base | 1980 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Berlinetta | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Berlinetta | 1980 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Berlinetta | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT Rally Sport | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT Rally Sport | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT Rally Sport | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | LT | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1967 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1970 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | RS | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Rally Sport | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Rally Sport | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Rally Sport | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Rally Sport | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Rally Sport | 1980 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1967 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1968 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1970 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | SS | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Sport | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1970 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1980 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | Z28 | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Camaro | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1980 | 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 231 / V6 3.8L / 229 / V6 5.0L / 305 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Chevrolet | Camaro | 1981 | 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 350 HO | 1969 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 350 | 1968 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 350 | 1969 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1968 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1969 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1970 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1971 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1972 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1973 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1974 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1975 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1976 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1977 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1978 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1979 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1970 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1971 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1972 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1973 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1974 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1975 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1976 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1977 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1978 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1979 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1970 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1971 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1972 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1973 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1974 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1975 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1976 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1977 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1978 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Formula | 1979 | 5.7L / 350 / V8 | |
Pontiac | Firebird | HO | 1968 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1970 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1971 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1972 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1973 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1974 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Trans Am | 1975 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1977 | 5.0L / 305 / V8 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 3.8L / 231 / V6 6.6L / 403 / V8 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1978 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1979 | 5.0L / 305 / V8 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1980 | 5.0L / 305 / V8 4.9L / 301 / V8 3.8L / 231 / V6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; | |
Pontiac | Firebird | 1981 | 5.0L / 305 / V8 4.9L / 301 / V8 4.3L / 265 / V8 3.8L / 231 / V6 |
DIFFERENTIAL COVER KIT; INCL. 10 BOLTS AND GASKET; CHROME PLATED STEEL; |
Color/Finish | Chrome |
Emission Code | 5 |
Finish | Chrome |
Material | Steel |
Part Type | Differential Cover |
Product Type | Differential Cover |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day Warranty |
Weight | 4.3100 |