Important Update on US Tariffs and Pricing DETAILS ]

877.589.9860 Contact Us Mon-Sat 10a-6p
PLACE YOUR CAMARO ORDER NOW

Mr. Gasket Header Gaskets, Aluminum-Layered 7409G

Mr. Gasket Header Gaskets, Aluminum-Layered 7409G
$61.99 ea
NEWARRIVING SOONEstimated Ship Date 06/17/2025 (If Ordered Today)77 Available from HOLLEY PERFORMANCE PRODUCTS as of 05/28/2025
Model: 4012239
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Upgrade to Mr. Gasket Aluminum Layered Header Gaskets and eliminate blown exhaust gaskets forever. They conform to warped and damaged surfaces to create an airtight, leak-proof seal and will not shrink or deteriorate EVER.
Features:
  • Reusable header or exhaust manifold gasket set
  • Reusable header, exhaust manifold and collector flange gaskets
  • Manufactured from "dead soft" aluminum layers - .125" thick
  • Conforms to and seals surface irregularities (warp
  • Will not shrink deteriorate or blow out
  • Conforms easily to surface irregularities (warped flanges)
  • Compresses to .060 creates tight leak proof seal
  • Will not shrink, deteriorate, or blow out- eliminating gasket leaks
  • For high performance street, drag race and oval track use

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Chevrolet Bel Air Base 1965 6.5L / 396 / V8
Chevrolet Bel Air Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1973 7.4L / 454 / V8
Chevrolet Bel Air Base 1974 7.4L / 454 / V8
Chevrolet Bel Air Base 1975 7.4L / 454 / V8
Chevrolet Bel Air 1965 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1966 7.0L / 427 / V8
6.5L / 396 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1967 7.0L / 427 / V8
6.5L / 396 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1968 7.0L / 427 / V8
6.5L / 396 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1969 7.0L / 427 / V8
6.5L / 396 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1970 7.4L / 454 / V8
6.6L / 400 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1971 7.4L / 454 / V8
6.6L / 400 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1972 7.4L / 454 / V8
6.6L / 400 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1973 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1974 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Bel Air 1975 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne Base 1965 6.5L / 396 / V8
Chevrolet Biscayne Base 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne 1965 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1966 6.5L / 396 / V8
7.0L / 427 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1967 6.5L / 396 / V8
7.0L / 427 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1968 6.5L / 396 / V8
7.0L / 427 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1969 6.5L / 396 / V8
7.0L / 427 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1970 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1971 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Biscayne 1972 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Blazer Base 1973 7.4L / 454 / V8
Chevrolet Blazer Base 1974 7.4L / 454 / V8
Chevrolet Brookwood Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Brookwood Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood 1969 6.5L / 396 / V8
7.0L / 427 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Brookwood 1970 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Brookwood 1971 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet Brookwood 1972 6.6L / 400 / V8
7.4L / 454 / V8
ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup Base 1968 6.5L / 396 / V8
Chevrolet C10 Pickup Base 1969 6.5L / 396 / V8
Chevrolet C10 Pickup Base 1970 6.6L / 402 / V8
Chevrolet C10 Pickup Base 1971 6.6L / 402 / V8
Chevrolet C10 Pickup Base 1972 6.6L / 402 / V8
Chevrolet C10 Pickup Base 1973 7.4L / 454 / V8
Chevrolet C10 Pickup Base 1974 7.4L / 454 / V8
Chevrolet C10 Pickup 1968 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1969 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1970 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1971 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1972 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1973 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Pickup 1974 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 Suburban Base 1968 6.5L / 396 / V8
Chevrolet C10 Suburban Base 1969 6.5L / 396 / V8
Chevrolet C10 Suburban Base 1970 6.6L / 402 / V8
Chevrolet C10 Suburban Base 1971 6.6L / 402 / V8
Chevrolet C10 Suburban Base 1972 6.6L / 402 / V8
Chevrolet C10 Suburban Base 1973 7.4L / 454 / V8
Chevrolet C10 Suburban Base 1974 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1975 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1976 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1977 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1978 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1979 7.4L / 454 / V8
Chevrolet C10 Suburban Custom Deluxe 1980 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1975 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1976 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1977 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1978 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1979 7.4L / 454 / V8
Chevrolet C10 Suburban Scottsdale 1980 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1975 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1976 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1977 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1978 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1979 7.4L / 454 / V8
Chevrolet C10 Suburban Silverado 1980 7.4L / 454 / V8
Chevrolet C10 Big Ten 1978 7.4L / 454 / V8
Chevrolet C10 Big Ten 1979 7.4L / 454 / V8
Chevrolet C10 Big Ten 1980 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1975 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1976 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1977 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1978 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1979 7.4L / 454 / V8
Chevrolet C10 Cheyenne 1980 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1975 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1976 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1977 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1978 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1979 7.4L / 454 / V8
Chevrolet C10 Custom Deluxe 1980 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1975 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1976 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1977 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1978 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1979 7.4L / 454 / V8
Chevrolet C10 Scottsdale 1980 7.4L / 454 / V8
Chevrolet C10 Silverado 1975 7.4L / 454 / V8
Chevrolet C10 Silverado 1976 7.4L / 454 / V8
Chevrolet C10 Silverado 1977 7.4L / 454 / V8
Chevrolet C10 Silverado 1978 7.4L / 454 / V8
Chevrolet C10 Silverado 1979 7.4L / 454 / V8
Chevrolet C10 Silverado 1980 7.4L / 454 / V8
Chevrolet C10 1975 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 1976 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 1977 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 1978 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 1979 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C10 1980 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C1500 454 SS 1990 7.4L / 454 / V8
Chevrolet C1500 Cheyenne 1990 7.4L / 454 / V8
Chevrolet C1500 Scottsdale 1990 7.4L / 454 / V8
Chevrolet C1500 Silverado 1990 7.4L / 454 / V8
Chevrolet C1500 WT 1990 7.4L / 454 / V8
Chevrolet C20 Pickup Base 1968 6.5L / 396 / V8
Chevrolet C20 Pickup Base 1969 6.5L / 396 / V8
Chevrolet C20 Pickup Base 1970 6.6L / 402 / V8
Chevrolet C20 Pickup Base 1971 6.6L / 402 / V8
Chevrolet C20 Pickup Base 1972 6.6L / 402 / V8
Chevrolet C20 Pickup Base 1973 7.4L / 454 / V8
Chevrolet C20 Pickup Base 1974 7.4L / 454 / V8
Chevrolet C20 Pickup 1968 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1969 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1970 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1971 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1972 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1973 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Pickup 1974 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 Suburban Base 1968 6.5L / 396 / V8
Chevrolet C20 Suburban Base 1969 6.5L / 396 / V8
Chevrolet C20 Suburban Base 1970 6.6L / 402 / V8
Chevrolet C20 Suburban Base 1971 6.6L / 402 / V8
Chevrolet C20 Suburban Base 1972 6.6L / 402 / V8
Chevrolet C20 Suburban Base 1973 7.4L / 454 / V8
Chevrolet C20 Suburban Base 1974 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1975 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1976 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1977 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1978 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1979 7.4L / 454 / V8
Chevrolet C20 Suburban Custom Deluxe 1980 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1981 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1982 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1983 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1984 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1985 7.4L / 454 / V8
Chevrolet C20 Suburban Custom 1986 7.4L / 454 / V8
Chevrolet C20 Suburban Deluxe 1981 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1975 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1976 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1977 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1978 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1979 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1980 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1982 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1984 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1985 7.4L / 454 / V8
Chevrolet C20 Suburban Scottsdale 1986 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1975 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1976 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1977 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1979 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1980 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1982 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1983 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1984 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1985 7.4L / 454 / V8
Chevrolet C20 Suburban Silverado 1986 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1975 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1976 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1977 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1978 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1979 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1980 7.4L / 454 / V8
Chevrolet C20 Cheyenne 1981 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1975 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1976 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1977 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1978 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1979 7.4L / 454 / V8
Chevrolet C20 Custom Deluxe 1980 7.4L / 454 / V8
Chevrolet C20 Custom 1981 7.4L / 454 / V8
Chevrolet C20 Custom 1982 7.4L / 454 / V8
Chevrolet C20 Custom 1983 7.4L / 454 / V8
Chevrolet C20 Custom 1984 7.4L / 454 / V8
Chevrolet C20 Custom 1985 7.4L / 454 / V8
Chevrolet C20 Custom 1986 7.4L / 454 / V8
Chevrolet C20 Deluxe 1981 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1975 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1976 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1977 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1978 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1979 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1980 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1981 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1982 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1983 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1984 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1985 7.4L / 454 / V8
Chevrolet C20 Scottsdale 1986 7.4L / 454 / V8
Chevrolet C20 Silverado 1975 7.4L / 454 / V8
Chevrolet C20 Silverado 1976 7.4L / 454 / V8
Chevrolet C20 Silverado 1977 7.4L / 454 / V8
Chevrolet C20 Silverado 1978 7.4L / 454 / V8
Chevrolet C20 Silverado 1979 7.4L / 454 / V8
Chevrolet C20 Silverado 1980 7.4L / 454 / V8
Chevrolet C20 Silverado 1981 7.4L / 454 / V8
Chevrolet C20 Silverado 1982 7.4L / 454 / V8
Chevrolet C20 Silverado 1983 7.4L / 454 / V8
Chevrolet C20 Silverado 1984 7.4L / 454 / V8
Chevrolet C20 Silverado 1985 7.4L / 454 / V8
Chevrolet C20 Silverado 1986 7.4L / 454 / V8
Chevrolet C20 1975 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1976 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1977 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1978 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1979 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1980 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1981 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1982 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1983 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1984 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1985 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C20 1986 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup Base 1967 5.3L / 327 / V8
Chevrolet C30 Pickup Base 1968 6.5L / 396 / V8
Chevrolet C30 Pickup Base 1969 6.5L / 396 / V8
Chevrolet C30 Pickup Base 1970 6.6L / 402 / V8
Chevrolet C30 Pickup Base 1971 5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet C30 Pickup Base 1972 6.6L / 402 / V8
Chevrolet C30 Pickup Base 1973 7.4L / 454 / V8
Chevrolet C30 Pickup Base 1974 7.4L / 454 / V8
Chevrolet C30 Pickup 1968 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1969 6.5L / 396 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1970 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1971 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1972 6.6L / 402 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1973 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Pickup 1974 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 Base 1975 5.7L / 350 / V8
Chevrolet C30 Base 1976 5.7L / 350 / V8
Chevrolet C30 Base 1977 5.7L / 350 / V8
Chevrolet C30 Base 1978 5.7L / 350 / V8
Chevrolet C30 Cheyenne 1975 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1976 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1977 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1978 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1979 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1980 7.4L / 454 / V8
Chevrolet C30 Cheyenne 1981 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1975 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1976 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1977 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1978 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1979 7.4L / 454 / V8
Chevrolet C30 Custom Deluxe 1980 7.4L / 454 / V8
Chevrolet C30 Custom 1981 7.4L / 454 / V8
Chevrolet C30 Custom 1982 7.4L / 454 / V8
Chevrolet C30 Custom 1983 7.4L / 454 / V8
Chevrolet C30 Custom 1984 7.4L / 454 / V8
Chevrolet C30 Custom 1985 7.4L / 454 / V8
Chevrolet C30 Custom 1986 7.4L / 454 / V8
Chevrolet C30 Deluxe 1981 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1975 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1976 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1977 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1978 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1979 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1980 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1981 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1982 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1983 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1984 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1985 7.4L / 454 / V8
Chevrolet C30 Scottsdale 1986 7.4L / 454 / V8
Chevrolet C30 Silverado 1975 7.4L / 454 / V8
Chevrolet C30 Silverado 1976 7.4L / 454 / V8
Chevrolet C30 Silverado 1977 7.4L / 454 / V8
Chevrolet C30 Silverado 1978 7.4L / 454 / V8
Chevrolet C30 Silverado 1979 7.4L / 454 / V8
Chevrolet C30 Silverado 1980 7.4L / 454 / V8
Chevrolet C30 Silverado 1981 7.4L / 454 / V8
Chevrolet C30 Silverado 1982 7.4L / 454 / V8
Chevrolet C30 Silverado 1983 7.4L / 454 / V8
Chevrolet C30 Silverado 1984 7.4L / 454 / V8
Chevrolet C30 Silverado 1985 7.4L / 454 / V8
Chevrolet C30 Silverado 1986 7.4L / 454 / V8
Chevrolet C30 1975 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1976 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1977 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1978 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1979 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1980 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1981 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1982 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1983 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1984 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1985 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C30 1986 7.4L / 454 / V8 ALUMINUM HEADER GASKET; 2.15 IN. ROUND PORT; ALUMINUM LAYERED;
Chevrolet C3500 Cheyenne 1988 7.4L / 454 / V8
