* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11993.pdf | 332.03KB |
Make | Model | Submodel | Years | Fitment Notes |
Buick | GS 350 | Base | 1968 - 1969 | LS Swap |
Buick | GS 400 | Base | 1968 - 1969 | LS Swap |
Buick | GS 455 | Base | 1970 - 1972 | LS Swap |
Buick | GS 455 | GSX | 1970 | LS Swap |
Buick | GS | Base | 1970 - 1972 | LS Swap |
Buick | Gran Sport | Base | 1965 - 1967 | LS Swap |
Buick | Regal | Base | 1978 - 1987 | LS Swap |
Buick | Regal | Custom | 1988 | LS Swap |
Buick | Regal | Estate Wagon | 1982 - 1983 | LS Swap |
Buick | Regal | GNX | 1987 | LS Swap |
Buick | Regal | Grand National | 1984 - 1987 | LS Swap |
Buick | Regal | Limited Turbo | 1982 | LS Swap |
Buick | Regal | Limited | 1978 - 1988 | LS Swap |
Buick | Regal | Sport | 1978 - 1982 | LS Swap |
Buick | Regal | T-Type | 1983 - 1986 | LS Swap |
Buick | Skylark | 350 | 1970 - 1972 | LS Swap |
Buick | Skylark | Base | 1964 - 1972 | LS Swap |
Buick | Skylark | Custom | 1968 - 1972 | LS Swap |
Buick | Special | Base | 1964 - 1969 | LS Swap |
Buick | Special | Deluxe | 1964 - 1967 | LS Swap |
Buick | Sportwagon | Base | 1964 - 1972 | LS Swap |
Buick | Sportwagon | Custom | 1966 - 1969 | LS Swap |
Chevrolet | Blazer | Base | 1973 - 1974 | LS Swap; 2-Wheel Drive Vehicles |
Chevrolet | C10 Pickup | Base | 1963 - 1974 | LS Swap |
Chevrolet | C10 Pickup | Base | 1967 - 1972 | LS Swap; 2WD |
Chevrolet | C10 | Big Ten | 1978 - 1980 | LS Swap |
Chevrolet | C10 | Cheyenne | 1975 - 1981 | LS Swap |
Chevrolet | C10 | Custom Deluxe | 1975 - 1980 | LS Swap |
Chevrolet | C10 | Custom | 1975 - 1986 | LS Swap |
Chevrolet | C10 | Deluxe | 1981 | LS Swap |
Chevrolet | C10 | Scottsdale | 1975 - 1986 | LS Swap |
Chevrolet | C10 | Silverado | 1975 - 1986 | LS Swap |
Chevrolet | C20 Pickup | Base | 1967 - 1972 | LS Swap |
Chevrolet | Camaro | Base | 1970 - 1980 | LS Swap |
Chevrolet | Camaro | Berlinetta | 1979 - 1981 | LS Swap |
Chevrolet | Camaro | LT Rally Sport | 1976 - 1978 | LS Swap |
Chevrolet | Camaro | LT | 1973 - 1978 | LS Swap |
Chevrolet | Camaro | RS | 1970 - 1975 | LS Swap |
Chevrolet | Camaro | Rally Sport | 1976 - 1980 | LS Swap |
Chevrolet | Camaro | SS | 1970 - 1972 | LS Swap |
Chevrolet | Camaro | Sport | 1981 | LS Swap |
Chevrolet | Camaro | Z28 | 1970 - 1981 | LS Swap |
Chevrolet | Chevelle | 300 Deluxe | 1967 - 1969 | LS Swap |
Chevrolet | Chevelle | 300 | 1967 - 1968 | LS Swap |
Chevrolet | Chevelle | Base | 1964 - 1972 | LS Swap |
Chevrolet | Chevelle | Concours Estate | 1969 - 1972 | LS Swap |
Chevrolet | Chevelle | Concours | 1967 - 1972 | LS Swap |
Chevrolet | Chevelle | Deluxe | 1965 - 1967 | LS Swap |
Chevrolet | Chevelle | Greenbrier | 1969 - 1972 | LS Swap |
Chevrolet | Chevelle | Malibu | 1968 - 1972 | LS Swap |
Chevrolet | Chevelle | Nomad | 1968 - 1972 | LS Swap |
Chevrolet | Chevelle | SS | 1964 - 1972 | LS Swap |
Chevrolet | El Camino | Base | 1964 - 1987 | LS Swap |
Chevrolet | El Camino | Conquista | 1978 - 1986 | LS Swap |
Chevrolet | El Camino | Custom | 1968 - 1972 | LS Swap |
Chevrolet | El Camino | Royal Knight | 1979 - 1981 | LS Swap |
Chevrolet | El Camino | SS | 1968 - 1987 | LS Swap |
Chevrolet | K10 Pickup | Base | 1973 - 1974 | LS Swap |
Chevrolet | K10 | Cheyenne | 1975 - 1981 | LS Swap |
Chevrolet | K10 | Custom Deluxe | 1975 - 1980 | LS Swap |
Chevrolet | K10 | Custom | 1981 - 1986 | LS Swap |
Chevrolet | K10 | Deluxe | 1981 | LS Swap |
Chevrolet | K10 | Scottsdale | 1975 - 1986 | LS Swap |
Chevrolet | K10 | Silverado | 1975 - 1986 | LS Swap |
Chevrolet | K5 Blazer | Base | 1976 | LS Swap; 2-Wheel Drive |
Chevrolet | K5 Blazer | Cheyenne | 1975 - 1980 | LS Swap; 2-Wheel Drive |
Chevrolet | K5 Blazer | Custom Deluxe | 1975 - 1980 | LS Swap; 2-Wheel Drive |
Chevrolet | K5 Blazer | Custom | 1981 - 1982 | LS Swap; 2-Wheel Drive |
Chevrolet | K5 Blazer | Deluxe | 1981 | LS Swap; 2-Wheel Drive |
Chevrolet | K5 Blazer | Silverado | 1978 - 1982 | LS Swap; 2-Wheel Drive |
Chevrolet | Malibu | Base | 1964 - 1981 | LS Swap |
Chevrolet | Malibu | Classic Estate | 1978 - 1980 | LS Swap |
Chevrolet | Malibu | Classic Landau | 1978 - 1981 | LS Swap |
Chevrolet | Malibu | Classic Sport | 1979 - 1980 | LS Swap |
Chevrolet | Malibu | Classic | 1978 - 1983 | LS Swap |
Chevrolet | Malibu | Estate | 1979 - 1980 | LS Swap |
Chevrolet | Malibu | Landau | 1979 | LS Swap |
Chevrolet | Malibu | Police | 1979 | LS Swap |
Chevrolet | Malibu | Sport | 1979 - 1980 | LS Swap |
Chevrolet | Monte Carlo | Base | 1979 - 1988 | LS Swap |
Chevrolet | Monte Carlo | CL | 1983 | LS Swap |
Chevrolet | Monte Carlo | LS | 1986 - 1988 | LS Swap |
Chevrolet | Monte Carlo | Landau | 1978 - 1981 | LS Swap |
Chevrolet | Monte Carlo | SS | 1983 - 1988 | LS Swap |
Chevrolet | Monte Carlo | Sport | 1978 - 1980 | LS Swap |
Chevrolet | V10 | Custom Deluxe | 1987 | LS Swap |
Chevrolet | V10 | Scottsdale | 1987 | LS Swap |
Chevrolet | V10 | Silverado | 1987 | LS Swap |
Ford | Mustang | Base | 1979 - 2004 | LS Swap |
Ford | Mustang | Cobra | 1981 - 1997 | LS Swap |
Ford | Mustang | Equipado | 1998 - 2003 | LS Swap |
Ford | Mustang | GLX | 1982 - 1983 | LS Swap |
Ford | Mustang | GL | 1982 - 1983 | LS Swap |
Ford | Mustang | GT Base | 2004 | LS Swap |
Ford | Mustang | GT Bullitt | 2001 | LS Swap |
Ford | Mustang | GT Equipado | 2004 | LS Swap |
Ford | Mustang | GT-350 20th Anniversary | 1984 | LS Swap |
Ford | Mustang | GTS | 1995 | LS Swap |
Ford | Mustang | GT | 1982 - 2004 | LS Swap |
Ford | Mustang | Ghia | 1979 - 1982 | LS Swap |
Ford | Mustang | High | 1996 - 1997 | LS Swap |
Ford | Mustang | LX | 1984 - 1993 | LS Swap |
Ford | Mustang | L | 1982 - 1984 | LS Swap |
Ford | Mustang | Mach 1 | 2003 - 2004 | LS Swap |
Ford | Mustang | SVO | 1984 - 1986 | LS Swap |
Ford | Mustang | SVT Cobra 10th Anniversary | 2003 | LS Swap |
Ford | Mustang | SVT Cobra R | 1993 - 2000 | LS Swap |
Ford | Mustang | SVT Cobra | 1993 - 2004 | LS Swap |
Ford | Mustang | Semi-Equipado | 1998 | LS Swap |
Ford | Mustang | Turbo GT | 1983 | LS Swap |
GMC | C15/C1500 Pickup | Base | 1967 - 1972 | LS Swap |
GMC | C25/C2500 Pickup | Base | 1967 - 1972 | LS Swap |
GMC | Caballero | Amarillo | 1981 - 1986 | LS Swap |
GMC | Caballero | Base | 1978 - 1987 | LS Swap |
GMC | Caballero | Conquista | 1981 | LS Swap |
GMC | Caballero | Diablo | 1978 - 1987 | LS Swap |
GMC | Caballero | Laredo | 1978 - 1980 | LS Swap |
GMC | Caballero | Royal Knight | 1981 | LS Swap |
GMC | Jimmy | Base | 1973 - 1982 | LS Swap; 2-Wheel Drive Vehicles |
GMC | Jimmy | High Sierra | 1975 - 1982 | LS Swap; 2-Wheel Drive Vehicles |
GMC | Jimmy | Sierra Classic | 1975 - 1982 | LS Swap; 2-Wheel Drive Vehicles |
GMC | Jimmy | Sierra Grande | 1975 - 1982 | LS Swap; 2-Wheel Drive Vehicles |
GMC | Jimmy | Street Coupe | 1978 - 1982 | LS Swap; 2-Wheel Drive Vehicles |
GMC | K15/K1500 Pickup | Base | 1973 - 1974 | LS Swap |
GMC | K15 | Base | 1975 - 1978 | LS Swap |
GMC | K15 | High Sierra | 1975 - 1978 | LS Swap |
GMC | K15 | Indy Hauler | 1977 | LS Swap |
GMC | K15 | Sierra Classic | 1975 - 1978 | LS Swap |
GMC | K15 | Sierra Grande | 1975 - 1978 | LS Swap |
GMC | Sprint | Base | 1971 - 1972 | LS Swap |
GMC | Sprint | Custom | 1972 | LS Swap |
GMC | V1500 | Base | 1987 | LS Swap |
GMC | V1500 | High Sierra | 1987 | LS Swap |
GMC | V1500 | Sierra Classic | 1987 | LS Swap |
Jeep | CJ7 | Base | 1976 - 1986 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Golden Eagle | 1977 - 1979 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Golden Hawk | 1980 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Laredo | 1980 - 1986 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Limited | 1982 - 1984 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Renegade | 1976 - 1986 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | CJ7 | Renegado | 1983 - 1984 | LS Swap; With Advance Adapters Engine Mounts, T5 Transmission with Relocation Bracket, and 3" Body Lift |
Jeep | Wrangler | Base | 1987 - 1995 | LS Swap |
Jeep | Wrangler | Islander | 1988 - 1992 | LS Swap |
Jeep | Wrangler | Laredo | 1987 - 1990 | LS Swap |
Jeep | Wrangler | Renegade | 1991 - 1994 | LS Swap |
Jeep | Wrangler | Rio Grande | 1995 | LS Swap |
Jeep | Wrangler | SE | 1994 - 1995 | LS Swap |
Jeep | Wrangler | S | 1988 - 1994 | LS Swap |
Jeep | Wrangler | Sahara | 1988 - 1995 | LS Swap |
Jeep | Wrangler | Sport | 1987 - 1988 | LS Swap |
Oldsmobile | 442 | Base | 1964 - 1971 | LS Swap |
Oldsmobile | Cutlass Calais | Base | 1978 - 1988 | LS Swap |
Oldsmobile | Cutlass Calais | GT | 1988 | LS Swap |
Oldsmobile | Cutlass Calais | Hurst | 1983 - 1984 | LS Swap |
Oldsmobile | Cutlass Calais | International | 1988 | LS Swap |
Oldsmobile | Cutlass Calais | SL | 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | Base | 1982 - 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | Brougham | 1982 - 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | Cruiser LS | 1984 - 1985 | LS Swap |
Oldsmobile | Cutlass Ciera | Cruiser | 1984 - 1985 | LS Swap |
Oldsmobile | Cutlass Ciera | ES | 1983 - 1986 | LS Swap |
Oldsmobile | Cutlass Ciera | GT | 1985 - 1987 | LS Swap |
Oldsmobile | Cutlass Ciera | Holiday | 1985 - 1986 | LS Swap |
Oldsmobile | Cutlass Ciera | International | 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | LS | 1982 - 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | SL | 1986 - 1988 | LS Swap |
Oldsmobile | Cutlass Ciera | S | 1986 - 1988 | LS Swap |
Oldsmobile | Cutlass Cruiser | Base | 1980 - 1983 | LS Swap |
Oldsmobile | Cutlass Cruiser | Brougham LS | 1988 | LS Swap |
Oldsmobile | Cutlass Cruiser | Brougham | 1980 - 1987 | LS Swap |
Oldsmobile | Cutlass Cruiser | LS | 1987 - 1988 | LS Swap |
Oldsmobile | Cutlass Cruiser | SL | 1988 | LS Swap |
Oldsmobile | Cutlass Salon | 442 | 1978 - 1986 | LS Swap |
Oldsmobile | Cutlass Salon | Base | 1978 - 1987 | LS Swap |
Oldsmobile | Cutlass Salon | Brougham | 1978 - 1980 | LS Swap |
Oldsmobile | Cutlass Salon | Hurst | 1979 | LS Swap |
Oldsmobile | Cutlass Supreme | 442 | 1987 | LS Swap |
Oldsmobile | Cutlass Supreme | Base | 1968 - 1988 | LS Swap |
Oldsmobile | Cutlass Supreme | Brougham | 1978 - 1987 | LS Swap |
Oldsmobile | Cutlass Supreme | Classic Brougham | 1988 | LS Swap |
Oldsmobile | Cutlass Supreme | Classic | 1988 | LS Swap |
Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 1988 | LS Swap |
Oldsmobile | Cutlass Supreme | International | 1988 | LS Swap |
Oldsmobile | Cutlass Supreme | LS | 1981 - 1985 | LS Swap |
Oldsmobile | Cutlass Supreme | SL | 1988 | LS Swap |
Oldsmobile | Cutlass | Base | 1964 - 1987 | LS Swap |
Oldsmobile | Cutlass | Brougham | 1980 - 1981 | LS Swap |
Oldsmobile | Cutlass | Cruiser | 1972 | LS Swap |
Oldsmobile | Cutlass | Eurosport | 1987 | LS Swap |
Oldsmobile | Cutlass | Holiday | 1964 - 1967 | LS Swap |
Oldsmobile | Cutlass | LS | 1980 - 1981 | LS Swap |
Oldsmobile | Cutlass | Lujo | 1987 | LS Swap |
Oldsmobile | Cutlass | S | 1968 - 1972 | LS Swap |
Oldsmobile | Cutlass | Salon | 1985 - 1987 | LS Swap |
Oldsmobile | Cutlass | Supreme | 1981 | LS Swap |
Oldsmobile | Cutlass | Turnpike Cruiser | 1967 | LS Swap |
Oldsmobile | Cutlass | Vista Cruiser Brougham | 1979 | LS Swap |
Oldsmobile | Cutlass | Vista Cruiser | 1978 - 1979 | LS Swap |
Oldsmobile | F85 | Base | 1964 - 1972 | LS Swap |
Oldsmobile | F85 | Deluxe | 1964 - 1966 | LS Swap |
Oldsmobile | F85 | Holiday | 1966 | LS Swap |
Oldsmobile | Vista Cruiser | Base | 1964 - 1972 | LS Swap |
Oldsmobile | Vista Cruiser | Custom | 1964 - 1967 | LS Swap |
Pontiac | Acadian | Base | 1968 - 1971 | LS Swap |
Pontiac | Beaumont | Base | 1964 - 1967 | LS Swap |
Pontiac | Bonneville | Base | 1978 - 1987 | LS Swap |
Pontiac | Bonneville | Brougham | 1978 - 1986 | LS Swap |
Pontiac | Bonneville | LE | 1984 - 1988 | LS Swap |
Pontiac | Bonneville | SE | 1988 | LS Swap |
Pontiac | Bonneville | SSE | 1988 | LS Swap |
Pontiac | Bonneville | Safari | 1978 - 1981 | LS Swap |
Pontiac | Firebird | Base | 1970 - 1981 | LS Swap |
Pontiac | Firebird | Esprit | 1970 - 1981 | LS Swap |
Pontiac | Firebird | Formula | 1970 - 1981 | LS Swap |
Pontiac | Firebird | Trans Am | 1970 - 1981 | LS Swap |
Pontiac | GTO | Base | 1964 - 1972 | LS Swap |
Pontiac | GTO | The Judge | 1970 - 1971 | LS Swap |
Pontiac | Grand Prix | Base | 1978 - 1988 | LS Swap |
Pontiac | Grand Prix | Brougham | 1981 - 1987 | LS Swap |
Pontiac | Grand Prix | LE | 1984 - 1988 | LS Swap |
Pontiac | Grand Prix | LJ | 1978 - 1983 | LS Swap |
Pontiac | Grand Prix | SE | 1988 | LS Swap |
Pontiac | Grand Prix | SJ | 1978 - 1980 | LS Swap |
Pontiac | LeMans | Aerocoupe YL | 1988 | LS Swap |
Pontiac | LeMans | Aerocoupe | 1988 | LS Swap |
Pontiac | LeMans | Base | 1968 - 1988 | LS Swap |
Pontiac | LeMans | Luxury | 1972 | LS Swap |
Pontiac | LeMans | SE | 1988 | LS Swap |
Pontiac | LeMans | Safari | 1969 - 1981 | LS Swap |
Pontiac | LeMans | Sport | 1970 - 1972 | LS Swap |
Pontiac | LeMans | T37 | 1971 | LS Swap |
Pontiac | LeMans | Value Leader | 1988 | LS Swap |
Pontiac | Tempest | Base | 1964 - 1970 | LS Swap |
Pontiac | Tempest | Custom | 1964 - 1969 | LS Swap |
Pontiac | Tempest | GT | 1970 | LS Swap |
Pontiac | Tempest | Safari | 1964 - 1969 | LS Swap |
Application | Multi-fit |
Bolt Size | M8 x 1.25 x 25mm, M8 x 1.25 x 25mm |
Choose Your Part | Manifold |
Collector Diameter | 2.25 inch |
Emission Code | 8 |
Engine | GM Small Block Gen III/IV (LS Based) |
Exhaust Manifold Style | Standard Swap |
Finish | Natural |
Header Style | Manifold |
Material | Cast Iron |
Part Type | Exhaust Manifold |
Primary Tube Dia. | 1-3/4 inch |
Product Type | Manifold |
Proposition 65 | www.P65Warnings.ca.gov |
Subframe | Stock |
Tube Material | Cast Iron |
Type of Component | Manifold |
There are no reviews for this product.