DPS Front Drag kits incorporate the newest DynaPro caliper technology in this traditional style front brake kit. DPS kits are built for the common front spindles and aftermarket struts used on four-wheel disc brake drag cars that weigh in under 2,400 pounds. The billet DPS caliper is a fixed mount, two-piston design that mounts directly to the spindle with a bolt-on bracket. Forged billet, five lug hubs with direct mount lightweight steel rotors combine to provide consistent braking with an average weight savings of 35 pounds over stock drum or disc brakes. Kits include all new hardware, wheel bearings, and seals.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds186.pdf | 455.06KB |
Make | Model | Years | Fitment Notes |
Chevrolet | Camaro | 1968 - 1969 | KIT,DRAG,FRONT,CAMARO,67-69,LD,DRUM SPINDLE,DRILLED,ANO; RTR:10.00-IN DIA, DRILLED STEEL ROTOR, DRILLED; CLPR:DYNAPRO SINGLE, 2-PISTON, TYPE III ANO Universal Flexline kits available: 220-7056 (14"), 220-7699 (16") or 220-8307 (18"). Choose correct length for your application. Universal Parking Brake cable kit, may require modifications to cable or vehicle to install. Z-28 Models with Disc Brake Spindle |
Chevrolet | Camaro | 1967 | KIT,DRAG,FRONT,CAMARO,67-69,LD,DRUM SPINDLE,DRILLED,ANO; RTR:10.00-IN DIA, DRILLED STEEL ROTOR, DRILLED; CLPR:DYNAPRO SINGLE, 2-PISTON, TYPE III ANO Universal Flexline kits available: 220-7056 (14"), 220-7699 (16") or 220-8307 (18"). Choose correct length for your application. Universal Parking Brake cable kit, may require modifications to cable or vehicle to install. with Disc Brake Spindle |
Pontiac | Firebird | 1967 - 1969 | KIT,DRAG,FRONT,CAMARO,67-69,LD,DRUM SPINDLE,DRILLED,ANO; RTR:10.00-IN DIA, DRILLED STEEL ROTOR, DRILLED; CLPR:DYNAPRO SINGLE, 2-PISTON, TYPE III ANO Universal Flexline kits available: 220-7056 (14"), 220-7699 (16") or 220-8307 (18"). Choose correct length for your application. Universal Parking Brake cable kit, may require modifications to cable or vehicle to install. with Disc Brake Spindle Attaches to Spindle |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | Solid |
Dynamically Balanced | No |
Left Hand - Part No | 160-2182 |
Material | Steel |
Outside Diameter (in) | 10.00 |
Right Hand - Part No | 160-2182 |
Style | Drilled |
Surface Finish | Black Electro Coat |
Type | Drilled Steel Rotor |
Vane Count | Solid |
Width (in) | 0.32 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
CrossOver O-Ring Kit | 130-10540 |
O-ring Kit | 130-2655 |
Pad Retainer | 300-9786 |
Replacement Piston 1 | 200-7528 |
Wear Plate - Left Hand | 300-5875 |
Wear Plate - Right Hand | 300-5875 |
Kit Components & Specs / Hubs | |
Bolt Circle 1 | 5 x 4.50 |
Bolt Circle 2 | 5 x 4.75 |
Finish Color | Bare |
Hub - Part No | 270-7275 |
Material | Aluminum |
Mount Style | Direct / Adapter |
Stud Diameter - BC 1 | 1/2-20 |
Stud Diameter - BC 2 | 1/2-20 |
Type | Hub - Solid Rotor Offset |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 3 |
Brake Pad Plate | 6812 |
Brake Pad Volume (In³) | 1.1 |
Finish Color | Type III Ano |
Left Hand - Part No | 120-9689 |
Mount Type | Lug |
Pad Compound | BP-10 |
Piston 1 Bore (in) | 1.75 |
Piston Area (In²) | 2.40 |
Piston Count | 2 |
Piston Type | Stainless |
Right Hand - Part No | 120-9689 |
Type | Dynapro Single |
(Increase / Decrease Track Width) | |
Caliper Type | 2 - Type III Ano |
Min Wheel Diameter Req'd* | 14 |
Mount Type | Lug |
Rotor Diameter | 10.00 |
Spindle Type | Drop Spindle Factory Disc Spindle Factory Drum Spindle |
Parts & Accessories / *Brake Lines Needed | |
Front Line Kit | 220-7056 |
Kit Summary | |
OE Hub Offset | -.12 |